

Ford has announced a new addition to the Fiesta range, the Sport +, which aims to offer increased sportiness but no extra performance.
Volvo has re-engineered the Ford Mondeo/Volvo S80 platform that underpins the new S60 to deliver its target of the best-handling saloon the firm has ever made.
This is the top-spec, four-wheel drive Hyundai ix35 Premium, complete with 134bhp 2.0-litre turbodiesel engine, six-speed manual gearbox and multiple market sector targets.
Your results are shown below. This results can be reordered using the dropdown box (below, right). To configure a vehicle please click on 'Configure' button
| Sort By | ||||
| Vehicle | Price | Saving | CO2 | NEXT STEP |
| FORD FOCUS Convertible 1.6 CC-1 2dr | £19,075.56 | £2,727.92 | ![]() | ![]() |
| FORD FOCUS Convertible 2.0 CC-2 2dr | £19,956.82 | £2,868.40 | ![]() | ![]() |
| FORD FOCUS Convertible 2.0 CC-2 2dr Auto | £20,842.81 | £3,003.28 | ![]() | ![]() |
| FORD FOCUS Convertible 2.0 TDCi CC-2 2dr [DPF] | £21,716.35 | £3,152.89 | ![]() | ![]() |
| FORD FOCUS Convertible 2.0 CC-3 2dr | £20,838.06 | £3,008.90 | ![]() | ![]() |
| FORD FOCUS Convertible 2.0 CC-3 2dr Auto | £21,724.07 | £3,143.76 | ![]() | ![]() |
| FORD FOCUS Convertible 2.0 TDCi CC-3 2dr [DPF] | £22,597.59 | £3,293.39 | ![]() | ![]() |
| FORD FOCUS Hatchback 1.6 Style 5dr 2nd Keeper | £12,754.64 | £5,115.69 | ![]() | ![]() |
| FORD FOCUS Hatchback 1.6 Style 5dr Auto 2nd Keeper | £13,486.93 | £5,404.59 | ![]() | ![]() |
| FORD FOCUS Hatchback 1.8 Style 5dr 2nd Keeper | £13,124.22 | £5,256.44 | ![]() | ![]() |
| FORD FOCUS Hatchback 1.6 TDCi Style 5dr [110] [DPF] 2nd Keeper | £13,811.21 | £5,594.22 | ![]() | ![]() |
| FORD FOCUS Hatchback 1.6 Zetec 3dr 2nd Keeper | £13,044.81 | £5,234.21 | ![]() | ![]() |
| FORD FOCUS Hatchback 1.6 Zetec 3dr Auto 2nd Keeper | £13,777.11 | £5,523.11 | ![]() | ![]() |
| FORD FOCUS Hatchback 1.8 Zetec 3dr 2nd Keeper | £13,414.38 | £5,374.96 | ![]() | ![]() |
| FORD FOCUS Hatchback 1.6 TDCi Zetec 3dr [110] [DPF] 2nd Keeper | £14,101.38 | £5,712.75 | ![]() | ![]() |
| FORD FOCUS Hatchback 1.6 Zetec 5dr 2nd Keeper | £13,298.71 | £5,337.92 | ![]() | ![]() |
| FORD FOCUS Hatchback 1.6 Zetec 5dr Auto 2nd Keeper | £14,031.01 | £5,626.82 | ![]() | ![]() |
| FORD FOCUS Hatchback 1.8 Zetec 5dr 2nd Keeper | £13,668.29 | £5,478.67 | ![]() | ![]() |
| FORD FOCUS Hatchback 1.6 TDCi Zetec 5dr [110] [DPF] 2nd Keeper | £14,355.29 | £5,816.45 | ![]() | ![]() |
| FORD FOCUS Hatchback 2.0 TDCi Zetec 5dr 2nd Keeper | £14,924.07 | £6,012.02 | ![]() | ![]() |
| FORD FOCUS Hatchback 2.0 TDCi Zetec 5dr [DPF] PowerShift 2nd Keeper | £16,019.09 | £6,449.07 | ![]() | ![]() |
| FORD FOCUS Hatchback 1.6 TDCi Econetic 5dr 2nd Keeper | £13,992.57 | £5,668.30 | ![]() | ![]() |
| FORD FOCUS Hatchback 1.6 TDCi Econetic 5dr [110] [DPF] 2nd Keeper | £14,173.92 | £5,742.38 | ![]() | ![]() |
| FORD FOCUS Hatchback 1.6 Titanium 5dr 2nd Keeper | £14,205.50 | £5,708.30 | ![]() | ![]() |
| FORD FOCUS Hatchback 1.6 Titanium 5dr Auto 2nd Keeper | £14,937.80 | £5,997.20 | ![]() | ![]() |
| FORD FOCUS Hatchback 1.8 Titanium 5dr 2nd Keeper | £14,575.08 | £5,849.05 | ![]() | ![]() |
| FORD FOCUS Hatchback 2.0 Titanium 5dr 2nd Keeper | £14,937.80 | £5,997.20 | ![]() | ![]() |
| FORD FOCUS Hatchback 2.0 Titanium 5dr Auto 2nd Keeper | £15,674.22 | £6,281.65 | ![]() | ![]() |
| FORD FOCUS Hatchback 1.6 TDCi Titanium 5dr [110] [DPF] 2nd Keeper | £15,262.08 | £6,186.83 | ![]() | ![]() |
| FORD FOCUS Hatchback 2.0 TDCi Titanium 5dr 2nd Keeper | £15,830.86 | £6,382.40 | ![]() | ![]() |
| FORD FOCUS Hatchback 2.0 TDCi Titanium 5dr [DPF] PowerShift 2nd Keeper | £16,925.89 | £6,819.44 | ![]() | ![]() |
| FORD FOCUS Estate 1.6 Style 5dr 2nd Keeper | £13,518.79 | £5,322.19 | ![]() | ![]() |
| FORD FOCUS Estate 1.6 Style 5dr Auto 2nd Keeper | £14,251.09 | £5,611.08 | ![]() | ![]() |
| FORD FOCUS Estate 1.6 Zetec 5dr 2nd Keeper | £14,062.87 | £5,544.41 | ![]() | ![]() |
| FORD FOCUS Estate 1.6 Zetec 5dr Auto 2nd Keeper | £14,795.17 | £5,833.31 | ![]() | ![]() |
| FORD FOCUS Estate 1.8 Style 5dr 2nd Keeper | £13,888.37 | £5,462.93 | ![]() | ![]() |
| FORD FOCUS Estate 1.8 Zetec 5dr 2nd Keeper | £14,432.45 | £5,685.16 | ![]() | ![]() |
| FORD FOCUS Estate 1.8 Titanium 5dr 2nd Keeper | £15,339.24 | £6,055.54 | ![]() | ![]() |
| FORD FOCUS Estate 2.0 Titanium 5dr 2nd Keeper | £15,701.97 | £6,203.69 | ![]() | ![]() |
| FORD FOCUS Estate 2.0 Titanium 5dr Auto 2nd Keeper | £16,438.38 | £6,488.14 | ![]() | ![]() |
| FORD FOCUS Estate 1.6 TDCi Style 5dr [110] [DPF] 2nd Keeper | £14,500.37 | £5,875.72 | ![]() | ![]() |
| FORD FOCUS Estate 1.6 TDCi Zetec 5dr [110] [DPF] 2nd Keeper | £15,044.45 | £6,097.94 | ![]() | ![]() |
| FORD FOCUS Estate 1.6 TDCi Econetic 5dr [110] [DPF] 2nd Keeper | £14,863.09 | £6,023.87 | ![]() | ![]() |
| FORD FOCUS Estate 1.6 TDCi Titanium 5dr [110] [DPF] 2nd Keeper | £15,951.24 | £6,468.33 | ![]() | ![]() |
| FORD FOCUS Estate 2.0 TDCi Zetec 5dr 2nd Keeper | £15,613.24 | £6,293.50 | ![]() | ![]() |
| FORD FOCUS Estate 2.0 TDCi Zetec 5dr [DPF] PowerShift 2nd Keeper | £16,708.25 | £6,730.55 | ![]() | ![]() |
| FORD FOCUS Estate 2.0 TDCi Titanium 5dr 2nd Keeper | £16,520.03 | £6,663.88 | ![]() | ![]() |
| FORD FOCUS Estate 2.0 TDCi Titanium 5dr [DPF] PowerShift 2nd Keeper | £17,615.04 | £7,100.94 | ![]() | ![]() |
| FORD FOCUS Hatchback 1.6 Zetec S 3dr 2nd Keeper | £13,770.24 | £5,530.52 | ![]() | ![]() |
| FORD FOCUS Hatchback 1.6 Zetec S 5dr 2nd Keeper | £14,024.14 | £5,634.23 | ![]() | ![]() |
| FORD FOCUS Hatchback 1.8 Zetec S 3dr 2nd Keeper | £13,958.47 | £5,597.19 | ![]() | ![]() |
| FORD FOCUS Hatchback 1.8 Zetec S 5dr 2nd Keeper | £14,212.36 | £5,700.90 | ![]() | ![]() |
| FORD FOCUS Hatchback 2.0 Zetec S 3dr 2nd Keeper | £14,321.18 | £5,745.34 | ![]() | ![]() |
| FORD FOCUS Hatchback 2.0 Zetec S 5dr 2nd Keeper | £14,575.08 | £5,849.05 | ![]() | ![]() |
| FORD FOCUS Hatchback 2.0 TDCi Zetec S 3dr 2nd Keeper | £15,214.24 | £6,130.54 | ![]() | ![]() |
| FORD FOCUS Hatchback 2.0 TDCi Zetec S 3dr [DPF] PowerShift 2nd Keeper | £16,309.26 | £6,567.58 | ![]() | ![]() |
| FORD FOCUS Hatchback 2.0 TDCi Zetec S 5dr 2nd Keeper | £15,468.15 | £6,234.24 | ![]() | ![]() |
| FORD FOCUS Hatchback 2.0 TDCi Zetec S 5dr [DPF] PowerShift 2nd Keeper | £16,563.16 | £6,671.30 | ![]() | ![]() |
| FORD FOCUS Estate 1.6 TDCi Style 5dr [DPF] 2nd Keeper | £14,319.02 | £5,801.64 | ![]() | ![]() |
| FORD FOCUS Hatchback 1.6 TDCi Style 5dr [DPF] 2nd Keeper | £13,629.85 | £5,520.15 | ![]() | ![]() |
| FORD FOCUS Hatchback 1.6 TDCi Zetec S 3dr [110] [DPF] 2nd Keeper | £14,645.46 | £5,934.97 | ![]() | ![]() |
| FORD FOCUS Hatchback 1.6 TDCi Zetec S 5dr [110] [DPF] 2nd Keeper | £14,899.36 | £6,038.68 | ![]() | ![]() |
| FORD FOCUS Estate 1.6 Zetec S 5dr 2nd Keeper | £14,713.31 | £5,915.71 | ![]() | ![]() |
| FORD FOCUS Estate 1.6 TDCi Zetec S 5dr [110] [DPF] 2nd Keeper | £15,588.53 | £6,320.17 | ![]() | ![]() |
| FORD FOCUS Estate 1.8 Zetec S 5dr 2nd Keeper | £14,901.53 | £5,982.38 | ![]() | ![]() |
| FORD FOCUS Estate 2.0 Zetec S 5dr 2nd Keeper | £15,264.24 | £6,130.54 | ![]() | ![]() |
| FORD FOCUS Estate 2.0 TDCi Zetec S 5dr 2nd Keeper | £16,157.31 | £6,515.73 | ![]() | ![]() |
| FORD FOCUS Estate 2.0 TDCi Zetec S 5dr [DPF] PowerShift 2nd Keeper | £17,252.33 | £6,952.78 | ![]() | ![]() |
| FORD FOCUS Hatchback 1.6 TDCi Econetic 5dr [110] [DPF] [Start Stop] 2nd Keeper | £14,527.03 | £5,900.90 | ![]() | ![]() |
